Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Winneway Ducks
  1
  Lac Simon Rivals
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  2
  
  Shots
  
  0
  0
    Second period
    | GOAL | 12:25 | WIN | 
| GOAL | 06:21 | LS | 
| GOAL | 01:31 | LS | 
  First period
    | PEN | 10:09 | WIN | 2:00 | 
| GOAL | 07:19 | LS | 
| PEN | 04:32 | WIN | 2:00 | 
Lac Simon Rivals
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 97 | MADISON PENOSWAY | 1 | 2 | 3 | 0:00 | 
| 58 | JORDAN WABANONIK | 1 | 0 | 1 | 0:00 | 
| 66 | ASHLEY CLEARY | 1 | 0 | 1 | 0:00 | 
| 77 | MOREENA MOUSHOOM | 0 | 1 | 1 | 0:00 | 
| 19 | DARIO POUCACHICHE | 0 | 0 | 0 | 0:00 | 
| 14 | KEIRA JEROME | 0 | 0 | 0 | 0:00 | 
| 22 | JASMINE PAPATIE | 0 | 0 | 0 | 0:00 | 
| 7 | CEARA MOUSHOOM | 0 | 0 | 0 | 0:00 | 
| 14 | BRANDY DUMONT | 0 | 0 | 0 | 0:00 | 
| 54 | SAGLA SAGANASH | 0 | 0 | 0 | 0:00 | 
| 23 | SHELBY PENOSWAY | 0 | 0 | 0 | 0:00 | 
| 91 | MAYBEL BRAZEAU | 0 | 0 | 0 | 0:00 | 
| 88 | MARYSE PAPATIE | 0 | 0 | 0 | 0:00 | 
| 87 | NOVALLEY DUMONT | 0 | 0 | 0 | 0:00 | 
| 0 | VANESSA DUMONT | 0 | 0 | 0 | 0:00 | 
| 63 | KONNAN AWASHISH | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | VANESSA DUMONT | 0 | -1 | 0.000 | 0:00 | 30:00 | 
Winneway Ducks
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 22 | ANIKI POLSON | 1 | 0 | 1 | 0:00 | 
| 88 | KIANNA POLSON | 0 | 1 | 1 | 0:00 | 
| 44 | MAKENZIE MATHIAS | 0 | 0 | 0 | 0:00 | 
| 14 | SOGE BLACKSMITH | 0 | 0 | 0 | 0:00 | 
| 84 | LETISHA KAKABATH | 0 | 0 | 0 | 0:00 | 
| 16 | FEITH GAUDET | 0 | 0 | 0 | 2:00 | 
| 34 | CANDACE MATHIAS | 0 | 0 | 0 | 0:00 | 
| 22 | BONNISHA MATHIAS | 0 | 0 | 0 | 0:00 | 
| 96 | SONIA NEEPOSH | 0 | 0 | 0 | 0:00 | 
| 99 | BARBARA POLSON | 0 | 0 | 0 | 0:00 | 
| 0 | BANC | 0 | 0 | 0 | 0:00 | 
| 29 | MAKHEILA POLSON | 0 | 0 | 0 | 0:00 | 
| 86 | PRECIOUS COOPER | 0 | 0 | 0 | 0:00 | 
| 17 | BRADLEY MATHIAS | 0 | 0 | 0 | 0:00 | 
| 15 | NATHALIA POLSON | 0 | 0 | 0 | 0:00 | 
| 68 | SKYLER KUDJCK | 0 | 0 | 0 | 2:00 | 
| 11 | RIHANNA POLSON | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 22 | BONNISHA MATHIAS | 0 | -3 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| COLETTE PICHETTE | |
| KISIS MATHIAS | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
