Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Pikogan Maikan (M21)
4
Rapid Lake ABL
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 09:41 | RL | 10:00 |
PEN | 09:41 | RL | 2:00 |
PEN | 05:54 | RL | 2:00 |
GOAL | 04:41 | RL |
GOAL | 03:52 | PIK |
GOAL | 03:21 | RL | PP |
PEN | 02:30 | PIK | 10:00 |
PEN | 02:30 | PIK | 2:00 |
GOAL | 01:02 | PIK |
Second period
PEN | 07:33 | RL | 2:00 |
PEN | 05:04 | PIK | 2:00 |
GOAL | 04:19 | PIK | PP |
PEN | 04:19 | RL | 2:00 |
PEN | 04:09 | RL | 0:00 |
PEN | 04:09 | RL | 2:00 |
PEN | 03:53 | RL | 2:00 |
GOAL | 01:25 | RL | SH |
PEN | 01:05 | RL | 2:00 |
First period
GOAL | 09:49 | PIK | SH |
PEN | 08:21 | PIK | 2:00 |
PEN | 07:02 | RL | 2:00 |
Rapid Lake ABL
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
66 | LANDON JEROME | 0 | 2 | 2 | 2:00 |
4 | PERCY PAPATIE | 1 | 0 | 1 | 0:00 |
40 | NOLAN WAWATIE | 1 | 0 | 1 | 0:00 |
99 | MARCUS DECOURSAY | 1 | 0 | 1 | 0:00 |
22 | KENYON RATT | 0 | 0 | 0 | 4:00 |
92 | CRAIG RATT | 0 | 0 | 0 | 0:00 |
17 | JAYDEN RATT | 0 | 0 | 0 | 2:00 |
10 | KEANON PAPATIE | 0 | 0 | 0 | 12:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
29 | WESLEY JONAS | 0 | 0 | 0 | 0:00 |
0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
68 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
98 | DEYON HOUSE | 0 | 0 | 0 | 2:00 |
50 | SHELDON DECOURSAY | 0 | 0 | 0 | 2:00 |
44 | MISHIKON DECOURSAY | 0 | 0 | 0 | 2:00 |
48 | TOBY MATHIAS | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | SHEEN MATHIAS | 0 | -4 | 0.000 | 0:00 | 30:00 |
Pikogan Maikan (M21)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
88 | SHELDON RANKIN | 1 | 3 | 4 | 0:00 |
87 | HAYDEN MOWATT | 0 | 2 | 2 | 0:00 |
25 | TAYLOR-JAY SWALLOW | 1 | 0 | 1 | 2:00 |
22 | CURTIS MOWATT | 1 | 0 | 1 | 0:00 |
8 | ISAAC MCDOUGALL | 1 | 0 | 1 | 0:00 |
16 | JUSTUS MAPACHEE | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
16 | JADEN MOWATT | 0 | 0 | 0 | 0:00 |
11 | Benoit Ménard | 0 | 0 | 0 | 0:00 |
15 | JULIUS POLSON | 0 | 0 | 0 | 0:00 |
27 | JAREN RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
40 | Maxime Audet | 0 | 0 | 0 | 0:00 |
97 | KEADON NADON | 0 | 0 | 0 | 0:00 |
99 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
96 | JOSSY MOWATT | 0 | 0 | 0 | 0:00 |
94 | KEYSHAWN NOTTAWAY | 0 | 0 | 0 | 12:00 |
29 | SAMUEL MAPACHEE | 0 | 0 | 0 | 2:00 |
66 | SHAWN PAIEMENT | 0 | 0 | 0 | 0:00 |
91 | NAMMAN POLSON | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
40 | Maxime Audet | 0 | -3 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.