Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake ABL
  2
  Waskaganish Spartans
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | PEN | 09:30 | WAS | 2:00 | 
| GOAL | 07:24 | RL | 
| GOAL | 01:04 | WAS | 
  Second period
    | GOAL | 06:24 | RL | PP | 
| PEN | 06:00 | WAS | 2:00 | 
| GOAL | 00:32 | WAS | 
  First period
    | PEN | 05:29 | RL | 2:00 | 
| PEN | 05:29 | WAS | 2:00 | 
| GOAL | 03:00 | WAS | 
Waskaganish Spartans
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 96 | MATTHIAS WEISTCHE | 1 | 1 | 2 | 0:00 | 
| 34 | TYSON MCLEOD | 1 | 0 | 1 | 0:00 | 
| 98 | PAYTON WEISTCHE | 1 | 0 | 1 | 2:00 | 
| 22 | ETHAN BLACKNED | 0 | 1 | 1 | 0:00 | 
| 27 | EMANUEL SALT | 0 | 1 | 1 | 0:00 | 
| 91 | CYRUS HESTER | 0 | 1 | 1 | 0:00 | 
| 10 | MASON BLACKNED | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 0:00 | 
| 9 | SHAWN GAGNON | 0 | 0 | 0 | 2:00 | 
| 11 | JOSEPH STEPHEN | 0 | 0 | 0 | 0:00 | 
| 19 | KAYDON BLACKNED | 0 | 0 | 0 | 2:00 | 
| 12 | CALVIN COLLINS | 0 | 0 | 0 | 0:00 | 
| 92 | JASON BOB SALT | 0 | 0 | 0 | 0:00 | 
| 72 | PRESTON WEISTCHE | 0 | 0 | 0 | 0:00 | 
| 31 | LANDEN WHISKEYCHA | 0 | 0 | 0 | 0:00 | 
| 16 | SHARONE HESTER | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 31 | LANDEN WHISKEYCHA | 0 | -2 | 0.000 | 0:00 | 30:00 | 
Rapid Lake ABL
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 10 | KEANON PAPATIE | 1 | 0 | 1 | 0:00 | 
| 40 | NOLAN WAWATIE | 1 | 0 | 1 | 2:00 | 
| 98 | DEYON HOUSE | 0 | 1 | 1 | 0:00 | 
| 29 | WESLEY JONAS | 0 | 1 | 1 | 0:00 | 
| 68 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 | 
| 17 | JAYDEN RATT | 0 | 0 | 0 | 0:00 | 
| 99 | MARCUS DECOURSAY | 0 | 0 | 0 | 0:00 | 
| 4 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 0:00 | 
| 22 | KENYON RATT | 0 | 0 | 0 | 0:00 | 
| 92 | CRAIG RATT | 0 | 0 | 0 | 0:00 | 
| 66 | LANDON JEROME | 0 | 0 | 0 | 0:00 | 
| 50 | SHELDON DECOURSAY | 0 | 0 | 0 | 0:00 | 
| 48 | TOBY MATHIAS | 0 | 0 | 0 | 0:00 | 
| 0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 | 
| 44 | MISHIKON DECOURSAY | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | SHEEN MATHIAS | 0 | -3 | 0.000 | 0:00 | 30:00 | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
