Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Pikogan Maikan (M13)
1
Kitigan Zibi
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 02:58 | KZ |
Second period
GOAL | 04:16 | KZ |
GOAL | 03:07 | KZ |
First period
GOAL | 09:57 | KZ |
GOAL | 09:10 | PIK |
GOAL | 07:50 | KZ |
GOAL | 05:00 | KZ |
Kitigan Zibi
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
14 | EMMET BABIN | 2 | 1 | 3 | 0:00 |
22 | SAYDITOLLEY | 2 | 0 | 2 | 0:00 |
86 | MALIK PIEN | 1 | 0 | 1 | 0:00 |
23 | CARTER STEVENS | 1 | 0 | 1 | 0:00 |
8 | KATSTE COTE | 0 | 1 | 1 | 0:00 |
99 | AKOBI DIABO | 0 | 1 | 1 | 0:00 |
34 | LYAM JOLY-CROSS | 0 | 1 | 1 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
29 | MARCUS KISTABISH OBJCK | 0 | 0 | 0 | 0:00 |
11 | SKYLAR WAWATIE | 0 | 0 | 0 | 0:00 |
87 | KRUZE WHITEDUCK | 0 | 0 | 0 | 0:00 |
31 | RILEY MCBRIDE | 0 | 0 | 0 | 0:00 |
88 | JARED DECONTIE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | RILEY MCBRIDE | 0 | -1 | 0.000 | 0:00 | 30:00 |
Support Staff | Job |
---|---|
JON COTE | |
MATT CHABOT | |
TYLER BEAUDOIN |
Pikogan Maikan (M13)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
77 | Mikaya Trapper | 1 | 0 | 1 | 0:00 |
0 | BANC | 0 | 0 | 0 | 0:00 |
33 | SEAN OTTER | 0 | 0 | 0 | 0:00 |
33 | Milia Kistabish | 0 | 0 | 0 | 0:00 |
22 | Lyka Kistabish | 0 | 0 | 0 | 0:00 |
29 | CHARLY WYLDE | 0 | 0 | 0 | 0:00 |
0 | SONIA ELEANOR WABANONIK | 0 | 0 | 0 | 0:00 |
1 | EMMA MAPACHEE | 0 | 0 | 0 | 0:00 |
11 | Miynwiston Brien | 0 | 0 | 0 | 0:00 |
37 | MADDOX RANKIN | 0 | 0 | 0 | 0:00 |
44 | MAXENCE BORDELEAU | 0 | 0 | 0 | 0:00 |
97 | KURTIS CHEEZO | 0 | 0 | 0 | 0:00 |
99 | MAIKA KISTABISH | 0 | 0 | 0 | 0:00 |
88 | ELYA ROSE CHEEZO | 0 | 0 | 0 | 0:00 |
87 | LIAM RANKIN | 0 | 0 | 0 | 0:00 |
55 | Eli Ruperthouse | 0 | 0 | 0 | 0:00 |
68 | LOUKA KISTABISH | 0 | 0 | 0 | 0:00 |
37 | JACOB DIAMOND | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
29 | CHARLY WYLDE | 0 | -6 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.