Finished
U14
7
0
OPE vs FLM
Apr 18 11:45 am
Finished
U10
0
3
BLB vs NEM
Apr 18 12:30 pm
Finished
U16 - Girls
2
0
PIK vs KS
Apr 18 1:15 pm
Finished
U16 - Girls
2
3
KZ vs WII
Apr 18 1:30 pm
Finished
U16 - Girls
0
6
WI1 vs ANI
Apr 18 2:00 pm
Upcoming
U8
0
0
LSR vs PIK
Apr 18 3:15 pm
Upcoming
U16 - Boys
0
0
BL vs LSL
Apr 18 4:00 pm
Upcoming
U8
0
0
KSM vs RLW
Apr 18 4:00 pm
Upcoming
U14
0
0
KWE vs KS
Apr 18 4:45 pm
Upcoming
U16 - Boys
0
0
KS vs LSW
Apr 18 5:00 pm
Upcoming
U14
0
0
OPF vs PIK
Apr 18 5:30 pm
Upcoming
U16 - Girls
0
0
KZ vs PIK
Apr 18 6:00 pm
Upcoming
U12
0
0
NEM vs CHI
Apr 18 6:15 pm
Upcoming
U10
0
0
LSW vs NEM
Apr 18 7:00 pm
Upcoming
U14
0
0
LSA vs OPE
Apr 18 7:45 pm
Barriere Lake Thunders
8
Kitcisakik Phoenix
0
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Second period
GOAL | 09:18 | BL |
GOAL | 08:48 | BL |
GOAL | 07:09 | BL |
GOAL | 04:18 | BL |
First period
GOAL | 07:48 | BL |
GOAL | 07:15 | BL |
GOAL | 05:48 | BL |
GOAL | 05:29 | BL |
Kitcisakik Phoenix
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 0 | 0 | 0 | 0:00 |
0 | DOMINIK PAPATIE | 0 | 0 | 0 | 0:00 |
2 | CEDRICK MICHEL | 0 | 0 | 0 | 0:00 |
0 | LEERAH PENOSWAY | 0 | 0 | 0 | 0:00 |
0 | THOMAS ANICHINAPEE | 0 | 0 | 0 | 0:00 |
0 | JENNIFER PAPATIE | 0 | 0 | 0 | 0:00 |
31 | NATHAN LAVERGNE | 0 | 0 | 0 | 0:00 |
8 | NEVEAH POLSON | 0 | 0 | 0 | 0:00 |
9 | KERRY-LEE ANICHINAPEE | 0 | 0 | 0 | 0:00 |
71 | ERROL MATHIAS RODGERS | 0 | 0 | 0 | 0:00 |
76 | HEYDEN CHARLES PAPATIE | 0 | 0 | 0 | 0:00 |
67 | HAWK WABANONIK | 0 | 0 | 0 | 0:00 |
60 | DEMEO PENOSWAY | 0 | 0 | 0 | 0:00 |
22 | ADAMY PAPATIE | 0 | 0 | 0 | 0:00 |
37 | COLTON CHARLISH | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | NATHAN LAVERGNE | 0 | -8 | 0.000 | 0:00 | 30:00 |
Barriere Lake Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
23 | REID RATT | 2 | 0 | 2 | 0:00 |
87 | SLEYLAR WAWATIE | 2 | 0 | 2 | 0:00 |
11 | RENE RATT | 1 | 0 | 1 | 0:00 |
77 | CALVIN PAPATIE | 1 | 0 | 1 | 0:00 |
69 | PRESTON WHITEDUCK | 1 | 0 | 1 | 0:00 |
8 | WOLFIE RATT | 1 | 0 | 1 | 0:00 |
91 | BRODIE JEROME RATT | 0 | 1 | 1 | 0:00 |
0 | JAXSON PAPATIE | 0 | 0 | 0 | 0:00 |
95 | WESTIN WABANONIK | 0 | 0 | 0 | 0:00 |
33 | HAYDEN POLSON | 0 | 0 | 0 | 0:00 |
55 | EMMIT BABON | 0 | 0 | 0 | 0:00 |
22 | TECUMSEH RATT | 0 | 0 | 0 | 0:00 |
44 | PRIDE RATT | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
0 | KESSLER PAPATIE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
33 | HAYDEN POLSON | 0 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.