Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
HB - Oujé-Bougoumou Wolpack
6
HB - Rapid Lake Thunders
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 13:30 | OBW |
GOAL | 11:20 | OBW |
GOAL | 07:49 | OBW |
GOAL | 06:27 | OBW | PP |
GOAL | 06:08 | OBW | PP |
PEN | 05:35 | RLT | 2:00 |
PEN | 05:35 | RLT | 2:00 |
Second period
GOAL | 14:05 | RLT |
GOAL | 08:52 | RLT |
PEN | 08:52 | OBW | 2:00 |
PEN | 08:52 | OBW | 2:00 |
GOAL | 08:15 | RLT |
GOAL | 02:56 | RLT | SH |
PEN | 02:17 | RLT | 2:00 |
PEN | 01:27 | OBW | 2:00 |
PEN | 01:27 | RLT | 2:00 |
First period
PEN | 14:59 | OBW | 2:00 |
GOAL | 12:30 | RLT | PP |
PEN | 11:28 | OBW | 2:00 |
GOAL | 09:08 | OBW | SH |
PEN | 08:15 | OBW | 2:00 |
HB - Rapid Lake Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
12 | LANDEN JEROME | 2 | 1 | 3 | 0:00 |
90 | KOBE WAWATIE | 2 | 0 | 2 | 0:00 |
16 | SHELDON DECOURSAY | 1 | 0 | 1 | 0:00 |
25 | SETH JEROME | 0 | 1 | 1 | 2:00 |
7 | STEVE | 0 | 0 | 0 | 0:00 |
15 | KEANON PAPATIE | 0 | 0 | 0 | 0:00 |
5 | ROBBY RATT | 0 | 0 | 0 | 0:00 |
2 | LANCE DUMONT | 0 | 0 | 0 | 0:00 |
18 | CORREN RATT | 0 | 0 | 0 | 0:00 |
31 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
95 | JULES JR. PAPATIE | 0 | 0 | 0 | 0:00 |
55 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
44 | SHANE POUCACHICHE | 0 | 0 | 0 | 0:00 |
24 | MARCUS DECOURSAY | 0 | 0 | 0 | 6:00 |
27 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | SHEEN MATHIAS | 0 | -6 | 0.000 | 0:00 | 40:00 |
HB - Oujé-Bougoumou Wolpack
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
19 | MARTIN METABIE | 1 | 2 | 3 | 0:00 |
96 | JAYDEN SHECAPIO-BLACKSMITH | 2 | 0 | 2 | 2:00 |
47 | TYRESE NEEPOSH | 2 | 0 | 2 | 0:00 |
14 | NEHEMICH BOSUM | 0 | 2 | 2 | 0:00 |
23 | KIRD SHECAPIO-BLACKSMITH | 1 | 0 | 1 | 2:00 |
16 | HUNTER MIANSCUM | 0 | 1 | 1 | 2:00 |
7 | JOE DIXON | 0 | 1 | 1 | 0:00 |
66 | BRENDON GRAY | 0 | 0 | 0 | 4:00 |
9 | TONY COOPER | 0 | 0 | 0 | 0:00 |
8 | MARCUS WHISKEYCHAN | 0 | 0 | 0 | 0:00 |
95 | SONNY GREGOIRE | 0 | 0 | 0 | 2:00 |
89 | MICHAEL BOSUM | 0 | 0 | 0 | 0:00 |
72 | SOLOMON MIANSCUM | 0 | 0 | 0 | 0:00 |
34 | BRANDON WADDEN | 0 | 0 | 0 | 0:00 |
31 | KONRAD SIMARD | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | KONRAD SIMARD | 0 | -5 | 0.000 | 0:00 | 40:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.