Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
HB - Winneway Jets
2
HB - Pikogan Maikan
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 12:41 | WIJ | 2:00 |
| PEN | 12:41 | WIJ | 2:00 |
| GOAL | 10:03 | PIK |
| PEN | 09:11 | PIK | 2:00 |
| GOAL | 08:17 | PIK | PP |
| PEN | 08:17 | WIJ | 2:00 |
| GOAL | 07:57 | WIJ | SH |
| PEN | 06:39 | WIJ | 2:00 |
| PEN | 05:44 | WIJ | 2:00 |
| PEN | 05:44 | WIJ | 2:00 |
Second period
| PEN | 12:10 | PIK | 2:00 |
| PEN | 08:56 | WIJ | 2:00 |
| PEN | 07:53 | WIJ | 2:00 |
| PEN | 03:45 | PIK | 2:00 |
| GOAL | 02:17 | PIK |
First period
| GOAL | 13:06 | WIJ |
| GOAL | 09:34 | PIK |
| GOAL | 08:30 | PIK |
| PEN | 05:51 | WIJ | 2:00 |
HB - Pikogan Maikan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 68 | BILLY KISTABISH-CÔTÉ | 1 | 1 | 2 | 0:00 |
| 8 | ALEXANDER-JAMES KISTABISH | 1 | 1 | 2 | 2:00 |
| 16 | JAMIE ISERHOFF | 1 | 0 | 1 | 4:00 |
| 15 | SEAN RANKIN | 1 | 0 | 1 | 0:00 |
| 29 | JORDAN KISTABISH | 1 | 0 | 1 | 0:00 |
| 76 | DYLAN KISTABISH | 0 | 0 | 0 | 0:00 |
| 91 | SHAWN PAIEMENT | 0 | 0 | 0 | 0:00 |
| 11 | SIMON TRUDEL | 0 | 0 | 0 | 0:00 |
| 94 | ANDREW KISTABISH | 0 | 0 | 0 | 0:00 |
| 1 | JAYSON KISTABISH | 0 | 0 | 0 | 0:00 |
| 88 | TAYLOR-JAY SWALLOW | 0 | 0 | 0 | 0:00 |
| 25 | SAMUEL MAPACHEE | 0 | 0 | 0 | 0:00 |
| 66 | JAREN RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
| 64 | NAYTHAN KISTABISH | 0 | 0 | 0 | 0:00 |
| 58 | ANDY MAPACHEE | 0 | 0 | 0 | 0:00 |
| 27 | JADEN MOWATT | 0 | 0 | 0 | 0:00 |
| 0 | BRANDON BLACKNED | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | BRANDON BLACKNED | 0 | -2 | 0.000 | 0:00 | 40:00 |
HB - Winneway Jets
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 69 | CÉDRIC LACHAPELLE | 1 | 0 | 1 | 0:00 |
| 96 | ANDREW RODGERS | 1 | 0 | 1 | 6:00 |
| 34 | TOBY MATHIAS | 0 | 1 | 1 | 6:00 |
| 55 | JÉRÔME MARCOUX | 0 | 1 | 1 | 0:00 |
| 74 | MALI THIVIERGE | 0 | 0 | 0 | 0:00 |
| 16 | MITCHEL MATHIAS | 0 | 0 | 0 | 0:00 |
| 14 | RANDY PHILLIP | 0 | 0 | 0 | 0:00 |
| 4 | ANIKI POLSON | 0 | 0 | 0 | 2:00 |
| 29 | TROY JÉRÔME | 0 | 0 | 0 | 2:00 |
| 88 | STEVEN POLSON | 0 | 0 | 0 | 2:00 |
| 72 | DARREN MATHIAS | 0 | 0 | 0 | 0:00 |
| 77 | BRANDON MATHIAS | 0 | 0 | 0 | 0:00 |
| 31 | TREVOR MATHIAS | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | TREVOR MATHIAS | 0 | -5 | 0.000 | 0:00 | 40:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
