Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
HB - Oujé-Bougoumou Wolpack
1
HB - Wikwemikong
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 14:21 | WIK |
GOAL | 13:30 | WIK |
GOAL | 12:44 | OBW | PP |
PEN | 11:58 | WIK | 2:00 |
PEN | 08:29 | OBW | 2:00 |
PEN | 07:45 | OBW | 2:00 |
Second period
GOAL | 13:17 | WIK |
PEN | 09:03 | OBW | 2:00 |
PEN | 06:19 | WIK | 2:00 |
GOAL | 03:05 | WIK |
First period
GOAL | 13:08 | WIK |
GOAL | 11:41 | WIK |
HB - Wikwemikong
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
34 | GREGORY TRUDEAU-PAQUET | 3 | 1 | 4 | 0:00 |
13 | COLLIN JAMES NEWBERY | 2 | 1 | 3 | 0:00 |
9 | CHASE KANASAWE | 1 | 1 | 2 | 0:00 |
16 | HUNTER GRIGLOW | 0 | 2 | 2 | 0:00 |
17 | CJ NEWBURY | 0 | 1 | 1 | 0:00 |
29 | CARSON SHAWANA | 0 | 1 | 1 | 0:00 |
19 | TAMER MANITOWABI | 0 | 0 | 0 | 0:00 |
7 | JACY KABONI | 0 | 0 | 0 | 0:00 |
43 | IAN DOKUM | 0 | 0 | 0 | 0:00 |
21 | LEVI MORRISOR | 0 | 0 | 0 | 4:00 |
1 | JULIAN WEMIGNARS | 0 | 0 | 0 | 0:00 |
22 | GALONI MOHKI BODUCK | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | JULIAN WEMIGNARS | 0 | -1 | 0.000 | 0:00 | 45:00 |
HB - Oujé-Bougoumou Wolpack
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
7 | JOE DIXON | 1 | 0 | 1 | 0:00 |
0 | DARIUS GIBSON | 0 | 1 | 1 | 0:00 |
19 | MARTIN METABIE | 0 | 0 | 0 | 0:00 |
16 | HUNTER MIANSCUM | 0 | 0 | 0 | 0:00 |
14 | NEHEMICH BOSUM | 0 | 0 | 0 | 0:00 |
31 | KONRAD SIMARD | 0 | 0 | 0 | 0:00 |
8 | MARCUS WHISKEYCHAN | 0 | 0 | 0 | 0:00 |
9 | TONY COOPER | 0 | 0 | 0 | 0:00 |
23 | KIRD SHECAPIO-BLACKSMITH | 0 | 0 | 0 | 0:00 |
34 | BRANDON WADDEN | 0 | 0 | 0 | 0:00 |
95 | SONNY GREGOIRE | 0 | 0 | 0 | 0:00 |
96 | JAYDEN SHECAPIO-BLACKSMITH | 0 | 0 | 0 | 0:00 |
89 | MICHAEL BOSUM | 0 | 0 | 0 | 0:00 |
72 | SOLOMON MIANSCUM | 0 | 0 | 0 | 2:00 |
47 | TYRESE NEEPOSH | 0 | 0 | 0 | 0:00 |
66 | BRENDON GRAY | 0 | 0 | 0 | 4:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | KONRAD SIMARD | 0 | -6 | 0.000 | 0:00 | 45:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.