Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Barriere Lake Thunders
  2
  Kitigan Zibi
  4
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | PEN | 09:53 | BL | 2:00 | 
| GOAL | 09:14 | KZ | 
| GOAL | 01:59 | KZ | 
| GOAL | 01:08 | KZ | 
  Second period
    | PEN | 07:53 | BL | 2:00 | 
| PEN | 04:35 | KZ | 2:00 | 
| GOAL | 01:38 | KZ | 
  First period
    | PEN | 09:28 | KZ | 2:00 | 
| GOAL | 04:25 | BL | 
| GOAL | 02:41 | BL | 
Kitigan Zibi
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 12 | Destiny Côté | 2 | 0 | 2 | 0:00 | 
| 19 | Malcome Smith | 0 | 2 | 2 | 0:00 | 
| 17 | Ayden Bracoupe | 1 | 0 | 1 | 0:00 | 
| 18 | Seth Stevens | 1 | 0 | 1 | 0:00 | 
| 11 | Sheldon Decoursay | 0 | 1 | 1 | 0:00 | 
| 4 | Migizi Beaudoin | 0 | 1 | 1 | 0:00 | 
| 3 | Sage Commanda | 0 | 0 | 0 | 2:00 | 
| 2 | Lance Dumont | 0 | 0 | 0 | 2:00 | 
| 1 | Konrad Simard | 0 | 0 | 0 | 0:00 | 
| 7 | Darcy Meness | 0 | 0 | 0 | 0:00 | 
| 5 | Shayden Decoursay-Whiteduck | 0 | 0 | 0 | 0:00 | 
| 15 | Mercedes Côté | 0 | 0 | 0 | 0:00 | 
| 14 | Kiyden Chabot | 0 | 0 | 0 | 0:00 | 
| 0 | Banc Kitigan Zibi | 0 | 0 | 0 | 0:00 | 
| 6 | Drake Coté | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
| Support Staff | Job | 
|---|---|
| Stephanie Whiteduck | 
Barriere Lake Thunders
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 68 | Hayden wawatie | 1 | 0 | 1 | 0:00 | 
| 99 | William Jerome | 1 | 0 | 1 | 0:00 | 
| 67 | Marcus Decoursay | 0 | 1 | 1 | 0:00 | 
| 10 | Colin Ratt | 0 | 0 | 0 | 0:00 | 
| 22 | Landen Jerome | 0 | 0 | 0 | 0:00 | 
| 67 | Kobe Wawatie | 0 | 0 | 0 | 2:00 | 
| 8 | Craig Ratt | 0 | 0 | 0 | 0:00 | 
| 77 | Drew Penosway | 0 | 0 | 0 | 0:00 | 
| 88 | Rayden Ratt | 0 | 0 | 0 | 0:00 | 
| 87 | Morrison Charbonneau | 0 | 0 | 0 | 0:00 | 
| 66 | cheynne penosay | 0 | 0 | 0 | 0:00 | 
| 36 | Tommy Ratt | 0 | 0 | 0 | 0:00 | 
| 18 | Lennox Charbonneau | 0 | 0 | 0 | 0:00 | 
| 0 | Banc Barriere Lake Thunders | 0 | 0 | 0 | 2:00 | 
| 7 | Shane Nottaway | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
| Support Staff | Job | 
|---|---|
| Casey Ratt | |
| Eric Charbonneau | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
