Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Lac Simon Tono
  0
  Pikogan
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 08:58 | PIK | SH | 
| PEN | 07:25 | PIK | 2:00 | 
| GOAL | 06:59 | PIK | 
  Second period
    | PEN | 06:33 | PIK | 2:00 | 
| PEN | 03:31 | LS | 2:00 | 
| GOAL | 02:16 | PIK | 
  First period
    | PEN | 06:33 | LS | 2:00 | 
Pikogan
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 27 | Alexander-James Kistabish | 2 | 0 | 2 | 0:00 | 
| 71 | John Mapachee | 1 | 0 | 1 | 0:00 | 
| 74 | Danny Mapachee | 0 | 1 | 1 | 0:00 | 
| 32 | Zak St-Amant | 0 | 1 | 1 | 0:00 | 
| 12 | Alyson Rankin | 0 | 0 | 0 | 0:00 | 
| 11 | Dylan Kistabish | 0 | 0 | 0 | 2:00 | 
| 14 | Bailey Swallow | 0 | 0 | 0 | 0:00 | 
| 0 | Banc Pikogan | 0 | 0 | 0 | 0:00 | 
| 10 | Samuel Naud | 0 | 0 | 0 | 0:00 | 
| 23 | Garret Bosum | 0 | 0 | 0 | 0:00 | 
| 22 | Evan Wylde | 0 | 0 | 0 | 0:00 | 
| 77 | Adam Cheezo | 0 | 0 | 0 | 2:00 | 
| 70 | Shawn Trapper | 0 | 0 | 0 | 0:00 | 
| 44 | Skylar Kitty-Polson | 0 | 0 | 0 | 0:00 | 
| 29 | Aaron Iserhoff | 0 | 0 | 0 | 0:00 | 
| 26 | Marc-Antoine Fortier | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 29 | Aaron Iserhoff | 0 | 0 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| Jari Ruperthouse | |
| Joey Kistabish | 
Lac Simon Tono
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 14 | Neyton Penosway | 0 | 0 | 0 | 0:00 | 
| 14 | Zack Sandford | 0 | 0 | 0 | 0:00 | 
| 15 | Brad Brazeau | 0 | 0 | 0 | 0:00 | 
| 22 | Real Wabanonik | 0 | 0 | 0 | 0:00 | 
| 13 | Jerry jr. Wabanonik | 0 | 0 | 0 | 0:00 | 
| 10 | Derian Penosway | 0 | 0 | 0 | 0:00 | 
| 0 | Jonathan Dumont | 0 | 0 | 0 | 0:00 | 
| 1 | Banc Lac Simon Tono | 0 | 0 | 0 | 0:00 | 
| 5 | Stuart Papatie | 0 | 0 | 0 | 0:00 | 
| 8 | Nicholas Penosway | 0 | 0 | 0 | 0:00 | 
| 44 | Étienne Turcotte | 0 | 0 | 0 | 0:00 | 
| 66 | Lucien jr Penosway | 0 | 0 | 0 | 0:00 | 
| 94 | Bradley Anichinapeo | 0 | 0 | 0 | 0:00 | 
| 97 | Kane Wabanonik | 0 | 0 | 0 | 0:00 | 
| 99 | Patrick hunter | 0 | 0 | 0 | 0:00 | 
| 93 | Grayson Poucachiche | 0 | 0 | 0 | 2:00 | 
| 91 | Brad Brazeau | 0 | 0 | 0 | 0:00 | 
| 67 | Keanu Dumont | 0 | 0 | 0 | 0:00 | 
| 9 | Hakim Ratt | 0 | 0 | 0 | 2:00 | 
| 71 | Donovan Brazeau | 0 | 0 | 0 | 0:00 | 
| 87 | Austin Cheezo | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 14 | Neyton Penosway | 0 | -3 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| Dave Papatie | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
