Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake
1
Pikogan Maikaness
6
Final
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
Second period
GOAL | 14:51 | PIK |
PEN | 11:24 | RL | 2:00 |
GOAL | 08:29 | PIK |
GOAL | 06:40 | PIK |
GOAL | 04:53 | PIK |
GOAL | 03:14 | PIK |
First period
GOAL | 11:25 | RL | PP |
PEN | 10:16 | PIK | 2:00 |
GOAL | 05:50 | PIK |
Pikogan Maikaness
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
87 | CLAUDIA KISTABISH | 3 | 0 | 3 | 0:00 |
22 | AVA GRACE COONISHISH | 0 | 2 | 2 | 0:00 |
33 | Nancy Mowatt | 1 | 0 | 1 | 0:00 |
9 | ANGEL RABBITSKIN | 1 | 0 | 1 | 0:00 |
37 | JOY STEPHEN OTTER | 1 | 0 | 1 | 0:00 |
55 | Jayda Mapachee | 0 | 1 | 1 | 0:00 |
99 | Laurissa Katapatuk | 0 | 0 | 0 | 0:00 |
18 | JoAnn Kistabishj | 0 | 0 | 0 | 0:00 |
21 | KIARA NOTTAWAY | 0 | 0 | 0 | 0:00 |
11 | KELSEY NOTTAWAY | 0 | 0 | 0 | 0:00 |
96 | Sidney Diamond | 0 | 0 | 0 | 2:00 |
76 | ALEXIANNA GUNN | 0 | 0 | 0 | 0:00 |
69 | Ashlee Kistabish | 0 | 0 | 0 | 0:00 |
66 | SELENA RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
5 | ALYSSA PETIQUAY | 0 | 0 | 0 | 0:00 |
91 | Kaylee Cananasso | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Rapid Lake
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Geraldine Wabanonik | 1 | 0 | 1 | 0:00 |
6 | Destiny Mathias | 0 | 0 | 0 | 0:00 |
7 | NAHLAH PENOSWAY | 0 | 0 | 0 | 0:00 |
15 | HAILYN DUSKY | 0 | 0 | 0 | 0:00 |
0 | Nora Pien | 0 | 0 | 0 | 0:00 |
24 | Katrina Keyes | 0 | 0 | 0 | 0:00 |
0 | BANC U21 | 0 | 0 | 0 | 0:00 |
0 | SERENITY WAWATIE | 0 | 0 | 0 | 2:00 |
0 | Faith Gaudet | 0 | 0 | 0 | 0:00 |
16 | Nahlah Decoursay | 0 | 0 | 0 | 0:00 |
27 | Megan Ratt | 0 | 0 | 0 | 0:00 |
88 | SERENA POUCACHICHE | 0 | 0 | 0 | 0:00 |
91 | SHAWNA NOTTAWAY | 0 | 0 | 0 | 0:00 |
99 | KITTY ROSE PAPATIE | 0 | 0 | 0 | 0:00 |
76 | MYRAH NOTTAWAY | 0 | 0 | 0 | 0:00 |
68 | SAGE BLACKSMITH | 0 | 0 | 0 | 0:00 |
44 | SHAYDIE JEREOME | 0 | 0 | 0 | 0:00 |
44 | Molly Wabamoose | 0 | 0 | 0 | 0:00 |
45 | Wasey a Brazeau | 0 | 0 | 0 | 0:00 |
61 | ALEIGHNA JEROME | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
24 | Katrina Keyes | 0 | -6 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.