Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Lac Simon Beavers
1
Temiskaming TFN Algonquin Variety
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 09:51 | TFN | 2:00 |
| PEN | 05:50 | TFN | 2:00 |
| GOAL | 04:50 | TFN |
Second period
| GOAL | 07:41 | LS |
First period
| PEN | 09:48 | TFN | 2:00 |
| GOAL | 07:18 | TFN |
| PEN | 04:53 | LS | 2:00 |
Temiskaming TFN Algonquin Variety
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 27 | Kaelan Chief | 1 | 1 | 2 | 0:00 |
| 19 | Alex Kearney | 1 | 0 | 1 | 0:00 |
| 87 | Nolan Polson | 0 | 0 | 0 | 0:00 |
| 13 | Keagan Wabie | 0 | 0 | 0 | 4:00 |
| 0 | Banc TFN Algonquin Variety | 0 | 0 | 0 | 0:00 |
| 12 | Casey Jacques | 0 | 0 | 0 | 2:00 |
| 28 | Nicolas Roch | 0 | 0 | 0 | 0:00 |
| 17 | Aniki Polson | 0 | 0 | 0 | 0:00 |
| 25 | Keegan Sackaney | 0 | 0 | 0 | 0:00 |
| 10 | Hailey Mathias | 0 | 0 | 0 | 0:00 |
| 14 | Toby Mathias | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 11 | Nicolas Roch | 0 | -1 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| D.J. Wabie | |
| trevor Polson |
Lac Simon Beavers
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 22 | Liam Jiasson | 1 | 0 | 1 | 0:00 |
| 27 | Gabriel Furlond | 0 | 1 | 1 | 0:00 |
| 91 | Jason Brazeau | 0 | 0 | 0 | 0:00 |
| 14 | Thomas Penosway | 0 | 0 | 0 | 0:00 |
| 17 | Dreeven Michel | 0 | 0 | 0 | 2:00 |
| 12 | Mayson Sam | 0 | 0 | 0 | 0:00 |
| 11 | Marc-Antoine Papatie | 0 | 0 | 0 | 0:00 |
| 8 | Jarmin Ratt | 0 | 0 | 0 | 0:00 |
| 8 | Vladimir Pien | 0 | 0 | 0 | 0:00 |
| 9 | Rémy Bélanger | 0 | 0 | 0 | 0:00 |
| 22 | Marissa Papatie | 0 | 0 | 0 | 0:00 |
| 0 | Banc Lac Simon Beavers | 0 | 0 | 0 | 0:00 |
| 71 | Chris Papatie | 0 | 0 | 0 | 0:00 |
| 87 | Louhan Anichinapeo | 0 | 0 | 0 | 0:00 |
| 71 | Jos Dumont | 0 | 0 | 0 | 0:00 |
| 58 | Novalley Cheezo | 0 | 0 | 0 | 0:00 |
| 31 | Ray Moushoom | 0 | 0 | 0 | 0:00 |
| 33 | Taysha Papatie | 0 | 0 | 0 | 0:00 |
| 55 | Calvin Gunn | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | Ray Moushoom | 0 | -2 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| Wayne Papatie |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
