Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Barriere Lake Kitiganik
1
Pikogan
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 06:22 | BL | 2:00 |
| GOAL | 05:07 | PIK |
| GOAL | 00:05 | BL |
Second period
| GOAL | 06:06 | PIK | PP |
| PEN | 04:09 | BL | 2:00 |
| GOAL | 03:02 | PIK | PP |
| PEN | 02:37 | BL | 2:00 |
| GOAL | 01:53 | PIK |
First period
| PEN | 09:48 | BL | 2:00 |
| GOAL | 07:29 | PIK | PP |
| PEN | 06:47 | BL | 2:00 |
| GOAL | 05:02 | PIK |
Pikogan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 77 | Adam Cheezo | 4 | 0 | 4 | 0:00 |
| 10 | Samuel Naud | 1 | 3 | 4 | 0:00 |
| 71 | John Mapachee | 1 | 2 | 3 | 0:00 |
| 11 | Dylan Kistabish | 0 | 3 | 3 | 0:00 |
| 44 | Skylar Kitty-Polson | 0 | 1 | 1 | 0:00 |
| 14 | Bailey Swallow | 0 | 0 | 0 | 0:00 |
| 12 | Alyson Rankin | 0 | 0 | 0 | 0:00 |
| 0 | Banc Pikogan | 0 | 0 | 0 | 0:00 |
| 22 | Evan Wylde | 0 | 0 | 0 | 0:00 |
| 29 | Aaron Iserhoff | 0 | 0 | 0 | 0:00 |
| 70 | Shawn Trapper | 0 | 0 | 0 | 0:00 |
| 74 | Danny Mapachee | 0 | 0 | 0 | 0:00 |
| 32 | Zak St-Amant | 0 | 0 | 0 | 0:00 |
| 27 | Alexander-James Kistabish | 0 | 0 | 0 | 0:00 |
| 23 | Garret Bosum | 0 | 0 | 0 | 0:00 |
| 26 | Marc-Antoine Fortier | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 29 | Aaron Iserhoff | 0 | -1 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| Jari Ruperthouse | |
| Joey Kistabish |
Barriere Lake Kitiganik
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 88 | Brett Jerome | 1 | 0 | 1 | 0:00 |
| 99 | Dakota Mitchell | 0 | 1 | 1 | 0:00 |
| 8 | Noah Keyes | 0 | 0 | 0 | 0:00 |
| 13 | Zack Decontie | 0 | 0 | 0 | 0:00 |
| 3 | Damon Nottaway | 0 | 0 | 0 | 0:00 |
| 31 | Syanne Wawatie | 0 | 0 | 0 | 0:00 |
| 0 | Jayden Nottaway | 0 | 0 | 0 | 0:00 |
| 2 | Tyrone Ratt | 0 | 0 | 0 | 0:00 |
| 33 | Jérémy Brascoupe | 0 | 0 | 0 | 0:00 |
| 29 | Sam Wawatie | 0 | 0 | 0 | 0:00 |
| 93 | Deante Ratt | 0 | 0 | 0 | 2:00 |
| 96 | Dakota Decoursay | 0 | 0 | 0 | 0:00 |
| 77 | kodiak Whiteduck | 0 | 0 | 0 | 0:00 |
| 68 | Kris Brascoupe | 0 | 0 | 0 | 2:00 |
| 55 | Banc Barriere Kitiganik | 0 | 0 | 0 | 6:00 |
| 66 | Jordan Whiteduck | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 29 | Sam Wawatie | 0 | -6 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| Clayton Nottaway | |
| David Thusky |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
