Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Wemindji Excaliburs
3
Nemaska Mighty Ducks
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 08:05 | WEM |
| PEN | 07:41 | NEM | 2:00 |
| PEN | 06:22 | WEM | 2:00 |
| GOAL | 03:59 | WEM | PP |
| PEN | 03:00 | NEM | 2:00 |
| GOAL | 01:13 | NEM |
Second period
| PEN | 08:43 | NEM | 2:00 |
| GOAL | 06:19 | NEM |
| GOAL | 04:08 | WEM |
First period
| PEN | 09:59 | NEM | 2:00 |
| PEN | 09:24 | NEM | 2:00 |
| PEN | 08:34 | WEM | 2:00 |
Nemaska Mighty Ducks
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 72 | MALCOM TANOUSH | 1 | 0 | 1 | 0:00 |
| 98 | Tyshaun Neeposh | 1 | 0 | 1 | 0:00 |
| 67 | ALEX CHEWANISH | 0 | 1 | 1 | 0:00 |
| 12 | JAYDEN RABBITSKIN | 0 | 0 | 0 | 2:00 |
| 13 | SAMUEL KITCHEN | 0 | 0 | 0 | 0:00 |
| 8 | LANDON WAPACHEE | 0 | 0 | 0 | 0:00 |
| 17 | JAMAL MOAR | 0 | 0 | 0 | 2:00 |
| 31 | ISAIAH GILPIN | 0 | 0 | 0 | 0:00 |
| 0 | BANC U21 | 0 | 0 | 0 | 0:00 |
| 4 | BLAKE GILPIN | 0 | 0 | 0 | 2:00 |
| 22 | CJ NEWBURY | 0 | 0 | 0 | 0:00 |
| 18 | JUSTIN RABBINITSK | 0 | 0 | 0 | 0:00 |
| 96 | CHARLIE B. | 0 | 0 | 0 | 0:00 |
| 99 | KOBEY BLACK | 0 | 0 | 0 | 0:00 |
| 77 | ORGEER SHEDERRER | 0 | 0 | 0 | 4:00 |
| 68 | WAYLON JOLLY | 0 | 0 | 0 | 0:00 |
| 29 | MYRANDY MINISTER | 0 | 0 | 0 | 0:00 |
| 23 | KERWIN PASH | 0 | 0 | 0 | 0:00 |
| 44 | BEDABIN COON-COME | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 29 | MYRANDY MINISTER | 0 | -3 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| TOMMY NEEPOSH | |
| JP WAPACHEE |
Wemindji Excaliburs
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 9 | Marcus Gilpin | 0 | 2 | 2 | 0:00 |
| 3 | EVAN KAKABAT | 1 | 0 | 1 | 0:00 |
| 77 | Mayson Sam | 1 | 0 | 1 | 0:00 |
| 86 | DAKOTA NATAWAPINEKU | 1 | 0 | 1 | 0:00 |
| 4 | CONWAY GEORGEKISH | 0 | 0 | 0 | 0:00 |
| 5 | PAYTON KAKABAT | 0 | 0 | 0 | 0:00 |
| 11 | EDDY KAKABAT | 0 | 0 | 0 | 0:00 |
| 12 | JULIAN MARK | 0 | 0 | 0 | 0:00 |
| 31 | DAVEY ATSYNIA | 0 | 0 | 0 | 0:00 |
| 67 | TYSON ATSYNIA | 0 | 0 | 0 | 0:00 |
| 22 | JUSTIN MCDONALD | 0 | 0 | 0 | 2:00 |
| 20 | AIDEN MIST | 0 | 0 | 0 | 2:00 |
| 16 | JUSTUS WEUP | 0 | 0 | 0 | 0:00 |
| 17 | BRENAN VISITOR | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | DAVEY ATSYNIA | 0 | -2 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| JOHN KAKABAT | |
| MALCOM ATSYNIA |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
