Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Lac Simon Hawks
  4
  Barriere Lake Thunders
  1
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 09:37 | LS | 
| GOAL | 09:28 | LS | 
| PEN | 07:24 | BLT | 2:00 | 
| PEN | 07:24 | BLT | 2:00 | 
| PEN | 07:24 | LS | 2:00 | 
| PEN | 07:24 | LS | 2:00 | 
| PEN | 06:52 | BLT | 2:00 | 
  Second period
    | PEN | 07:58 | LS | 2:00 | 
| GOAL | 05:02 | LS | SH | 
| PEN | 04:08 | LS | 2:00 | 
| GOAL | 02:33 | LS | 
| GOAL | 00:39 | BLT | 
  First period
    | PEN | 08:27 | LS | 2:00 | 
Barriere Lake Thunders
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 87 | JORDAN PAPATIE | 1 | 0 | 1 | 0:00 | 
| 66 | KEAGAN JEROME | 0 | 1 | 1 | 0:00 | 
| 17 | bradley Mathias | 0 | 0 | 0 | 0:00 | 
| 27 | PERCY PAPATIE | 0 | 0 | 0 | 4:00 | 
| 24 | DERIUS MATCHEWAN | 0 | 0 | 0 | 0:00 | 
| 34 | Keanon Papatie | 0 | 0 | 0 | 2:00 | 
| 8 | MARKIUS BLACKSMITH | 0 | 0 | 0 | 0:00 | 
| 22 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 | 
| 44 | ALEXIS MATOUSH | 0 | 0 | 0 | 0:00 | 
| 31 | THORNE MATCHEWAN | 0 | 0 | 0 | 0:00 | 
| 77 | Harlan Thusky | 0 | 0 | 0 | 0:00 | 
| 97 | JUSTICE BLACKSMITH | 0 | 0 | 0 | 0:00 | 
| 88 | RYDER PAPATIE | 0 | 0 | 0 | 0:00 | 
| 51 | Jayden Nottaway | 0 | 0 | 0 | 0:00 | 
| 61 | JAIRUS SHECAPIO | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 31 | THORNE MATCHEWAN | 0 | -4 | 0.000 | 0:00 | 30:00 | 
Lac Simon Hawks
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 44 | MASON WABANONIK | 2 | 0 | 2 | 0:00 | 
| 99 | VLADIMIR PIEN | 1 | 0 | 1 | 0:00 | 
| 39 | JOE WISCUTIE | 1 | 0 | 1 | 0:00 | 
| 12 | JAYVEN POUCACHICHE | 0 | 0 | 0 | 0:00 | 
| 11 | RIVER OTTER | 0 | 0 | 0 | 0:00 | 
| 13 | CHRIS PAPATIE | 0 | 0 | 0 | 0:00 | 
| 31 | NOVAK MOUSHOOM | 0 | 0 | 0 | 0:00 | 
| 8 | Samson Wabanonik | 0 | 0 | 0 | 2:00 | 
| 9 | gaetan penosway | 0 | 0 | 0 | 0:00 | 
| 21 | JORDAN WABANONIK | 0 | 0 | 0 | 2:00 | 
| 19 | DARIO WABANONIK | 0 | 0 | 0 | 6:00 | 
| 91 | Eythan Moushoom | 0 | 0 | 0 | 0:00 | 
| 97 | Konnan Awashish | 0 | 0 | 0 | 0:00 | 
| 88 | TREVOR WABANONIK | 0 | 0 | 0 | 0:00 | 
| 77 | Delphis Ratt | 0 | 0 | 0 | 0:00 | 
| 30 | ELYUIS MOUSHOG | 0 | 0 | 0 | 0:00 | 
| 66 | JAMILE PAPATIE | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
