Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Nemaska Mighty Ducks
3
Barriere Lake Thunders
0
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 09:25 | NEM | SH/EN |
| PEN | 08:09 | NEM | 2:00 |
| GOAL | 05:17 | NEM | PP |
| PEN | 03:38 | BL | 2:00 |
Second period
| PEN | 07:59 | NEM | 0:00 |
| PEN | 07:59 | NEM | 2:00 |
| PEN | 06:07 | NEM | 2:00 |
| GOAL | 04:50 | NEM |
| PEN | 04:28 | BL | 2:00 |
| PEN | 04:28 | NEM | 2:00 |
First period
| PEN | 09:59 | NEM | 2:00 |
| PEN | 04:15 | BL | 2:00 |
Barriere Lake Thunders
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 41 | GAVIN NOTTAWAY | 0 | 0 | 0 | 0:00 |
| 6 | Nolan Wawatie | 0 | 0 | 0 | 0:00 |
| 7 | LEANON PAPATIE | 0 | 0 | 0 | 0:00 |
| 5 | Keegan Jerome | 0 | 0 | 0 | 0:00 |
| 4 | JONAS WESLEY | 0 | 0 | 0 | 0:00 |
| 2 | MARCUS DECOURSAY | 0 | 0 | 0 | 0:00 |
| 3 | Kobe Wawatie | 0 | 0 | 0 | 0:00 |
| 8 | Craig Ratt | 0 | 0 | 0 | 2:00 |
| 12 | LANDON JEROME | 0 | 0 | 0 | 0:00 |
| 77 | WILLIAM JEROME | 0 | 0 | 0 | 0:00 |
| 91 | Coren Ratt | 0 | 0 | 0 | 0:00 |
| 66 | BRADY MAYAPPO | 0 | 0 | 0 | 0:00 |
| 61 | DEYON HOUSE | 0 | 0 | 0 | 0:00 |
| 14 | SHELDON DECOURSAY | 0 | 0 | 0 | 2:00 |
| 15 | SHANE POUCACHICHE | 0 | 0 | 0 | 2:00 |
| 16 | Jayden Ratt | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 41 | GAVIN NOTTAWAY | 0 | -2 | 0.000 | 0:00 | 29:29 |
Nemaska Mighty Ducks
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 98 | Tyshaun Neeposh | 2 | 0 | 2 | 2:00 |
| 23 | KERWIN PASH | 1 | 0 | 1 | 0:00 |
| 13 | SAMUEL KITCHEN | 0 | 0 | 0 | 0:00 |
| 17 | JAMAL MOAR | 0 | 0 | 0 | 0:00 |
| 18 | JUSTIN RABBINITSK | 0 | 0 | 0 | 0:00 |
| 12 | JAYDEN RABBITSKIN | 0 | 0 | 0 | 0:00 |
| 8 | LANDON WAPACHEE | 0 | 0 | 0 | 2:00 |
| 31 | ISAIAH GILPIN | 0 | 0 | 0 | 0:00 |
| 4 | BLAKE GILPIN | 0 | 0 | 0 | 2:00 |
| 22 | CJ NEWBURY | 0 | 0 | 0 | 2:00 |
| 29 | MYRANDY MINISTER | 0 | 0 | 0 | 0:00 |
| 96 | CHARLIE B. | 0 | 0 | 0 | 0:00 |
| 99 | KOBEY BLACK | 0 | 0 | 0 | 0:00 |
| 77 | ORGEER SHEDERRER | 0 | 0 | 0 | 0:00 |
| 72 | MALCOM TANOUSH | 0 | 0 | 0 | 0:00 |
| 44 | BEDABIN COON-COME | 0 | 0 | 0 | 2:00 |
| 67 | ALEX CHEWANISH | 0 | 0 | 0 | 0:00 |
| 68 | WAYLON JOLLY | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 29 | MYRANDY MINISTER | 0 | 0 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| TOMMY NEEPOSH | |
| JP WAPACHEE |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
