Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Pikogan Maikan (M17)
3
Barriere Lake Thunders
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 04:48 | PIK | 2:00 |
GOAL | 03:57 | PIK | PP |
PEN | 02:22 | BLT | 2:00 |
PEN | 01:45 | BLT | 2:00 |
PEN | 00:09 | PIK | 2:00 |
Second period
GOAL | 03:01 | PIK | SH |
PEN | 02:47 | PIK | 2:00 |
GOAL | 01:36 | PIK |
First period
GOAL | 06:35 | BLT |
PEN | 03:01 | PIK | 2:00 |
PEN | 01:55 | BLT | 2:00 |
GOAL | 00:40 | BLT |
Barriere Lake Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
17 | bradley Mathias | 1 | 0 | 1 | 2:00 |
87 | JORDAN PAPATIE | 1 | 0 | 1 | 0:00 |
66 | KEAGAN JEROME | 0 | 1 | 1 | 0:00 |
8 | MARKIUS BLACKSMITH | 0 | 0 | 0 | 0:00 |
27 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
24 | DERIUS MATCHEWAN | 0 | 0 | 0 | 0:00 |
34 | Keanon Papatie | 0 | 0 | 0 | 2:00 |
22 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 |
44 | ALEXIS MATOUSH | 0 | 0 | 0 | 0:00 |
31 | THORNE MATCHEWAN | 0 | 0 | 0 | 0:00 |
77 | Harlan Thusky | 0 | 0 | 0 | 0:00 |
97 | JUSTICE BLACKSMITH | 0 | 0 | 0 | 0:00 |
88 | RYDER PAPATIE | 0 | 0 | 0 | 0:00 |
51 | Jayden Nottaway | 0 | 0 | 0 | 0:00 |
61 | JAIRUS SHECAPIO | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | THORNE MATCHEWAN | 0 | -3 | 0.000 | 0:00 | 30:00 |
Pikogan Maikan (M17)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
66 | HAYDEN MOWATT | 1 | 0 | 1 | 0:00 |
97 | JUSTUS MAPACHEE | 1 | 0 | 1 | 0:00 |
77 | JULIUS POLSON | 1 | 0 | 1 | 4:00 |
88 | KEYSHAWN NOTTAWAY | 0 | 1 | 1 | 2:00 |
33 | KEYDEN MOWATT-RUPERTHOUSE | 0 | 0 | 0 | 2:00 |
76 | ISAAC MCDOUGALL | 0 | 0 | 0 | 0:00 |
22 | CURTIS MOWATT | 0 | 0 | 0 | 0:00 |
21 | SHELDON RANKIN | 0 | 0 | 0 | 0:00 |
11 | Milan Rankin | 0 | 0 | 0 | 0:00 |
39 | TYREN NOTTAWAY | 0 | 0 | 0 | 0:00 |
44 | NIGEL NEEPOSH | 0 | 0 | 0 | 0:00 |
99 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
68 | CALEB CHEEZO | 0 | 0 | 0 | 0:00 |
55 | JOHN HEYDAN RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
1 | WILLIAM TALBOT | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | WILLIAM TALBOT | 0 | -2 | 0.000 | 0:00 | 30:00 |
Support Staff | Job |
---|---|
Freddy Mowatt | |
MARTINE MOWATT |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.