Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Opitciwan Lynx
2
Wemindji
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 08:52 | WEM |
GOAL | 06:37 | WEM |
GOAL | 04:55 | WEM | PP |
GOAL | 03:18 | WEM |
PEN | 03:18 | OPI | 2:00 |
GOAL | 02:03 | WEM |
GOAL | 01:11 | WEM |
Second period
GOAL | 08:57 | WEM |
GOAL | 08:33 | OPI |
PEN | 06:07 | WEM | 2:00 |
GOAL | 01:04 | WEM | SH |
First period
PEN | 09:21 | WEM | 2:00 |
GOAL | 03:36 | OPI |
GOAL | 02:15 | WEM |
Wemindji
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
4 | GRANT KAKABAT | 1 | 4 | 5 | 0:00 |
91 | NOLAN BULL | 2 | 0 | 2 | 0:00 |
5 | PAYTON KAKABAT | 2 | 0 | 2 | 0:00 |
12 | FELIX SLEPHER | 2 | 0 | 2 | 0:00 |
3 | NICK OTTER | 1 | 1 | 2 | 0:00 |
11 | TYSON KAKABAT | 1 | 0 | 1 | 2:00 |
44 | RIVER GULL | 0 | 1 | 1 | 0:00 |
16 | JEAN-CLAUDE GEORGEKISH | 0 | 0 | 0 | 0:00 |
30 | MASON ASQUABANISKUM | 0 | 0 | 0 | 0:00 |
0 | ROMAN GEORGEKISH | 0 | 0 | 0 | 0:00 |
22 | DAKOTA NATAWAPINEKU | 0 | 0 | 0 | 0:00 |
8 | BRENAN VISITOR | 0 | 0 | 0 | 0:00 |
14 | AIDEN MIST | 0 | 0 | 0 | 0:00 |
17 | JULIAN MARK | 0 | 0 | 0 | 0:00 |
0 | BANC | 0 | 0 | 0 | 0:00 |
9 | BAILEY HUGHBOY | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Opitciwan Lynx
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
66 | Evan Jean Pierre | 1 | 0 | 1 | 0:00 |
68 | NYLES LONGCHAP | 1 | 0 | 1 | 0:00 |
79 | JOS CHACHAI | 0 | 1 | 1 | 0:00 |
76 | PHIL CHACHAI | 0 | 1 | 1 | 0:00 |
11 | LANNY PETIQUAY | 0 | 0 | 0 | 0:00 |
12 | GUILLAUME PETIQUAY | 0 | 0 | 0 | 0:00 |
11 | LANNY PETIQUAY | 0 | 0 | 0 | 0:00 |
21 | JAKE PETIQUAY | 0 | 0 | 0 | 0:00 |
0 | EVAN JR. | 0 | 0 | 0 | 0:00 |
6 | JEREMY PETIQUAY | 0 | 0 | 0 | 0:00 |
7 | SHAWNICH | 0 | 0 | 0 | 0:00 |
56 | FRANCOS DENIS | 0 | 0 | 0 | 0:00 |
31 | DAN AWASHISH | 0 | 0 | 0 | 0:00 |
89 | JAKE CHACHAI | 0 | 0 | 0 | 0:00 |
97 | JESSE CHACHAI | 0 | 0 | 0 | 0:00 |
76 | DAWSON PETA | 0 | 0 | 0 | 0:00 |
71 | STANLEY CHACHAI | 0 | 0 | 0 | 0:00 |
0 | BANC JUNIOR | 0 | 0 | 0 | 2:00 |
67 | KOSIAM SAGANASH | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.