Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Kitigan Zibi - Eagles
5
Nemaska Axemen
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 09:33 | Axe | SH |
PEN | 08:00 | Axe | 2:00 |
GOAL | 05:57 | KZE | PP |
GOAL | 05:25 | Axe | SH |
PEN | 05:15 | Axe | 2:00 |
PEN | 03:38 | Axe | 2:00 |
PEN | 03:38 | KZE | 2:00 |
PEN | 02:45 | KZE | 2:00 |
PEN | 02:01 | Axe | 2:00 |
GOAL | 01:13 | KZE |
Second period
GOAL | 08:15 | KZE |
GOAL | 07:46 | KZE |
GOAL | 06:43 | Axe | PP |
PEN | 06:24 | KZE | 2:00 |
PEN | 03:30 | Axe | 2:00 |
PEN | 01:51 | Axe | 2:00 |
PEN | 01:51 | Axe | 2:00 |
PEN | 01:51 | KZE | 2:00 |
PEN | 01:51 | KZE | 2:00 |
First period
GOAL | 07:55 | KZE | PP |
PEN | 07:13 | Axe | 2:00 |
PEN | 07:13 | Axe | 2:00 |
PEN | 07:13 | Axe | 2:00 |
Nemaska Axemen
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 2 | 1 | 3 | 0:00 |
53 | SHAWN GAGNON | 1 | 0 | 1 | 0:00 |
44 | RANDY KITCHEN | 0 | 0 | 0 | 0:00 |
47 | LANDON W. | 0 | 0 | 0 | 0:00 |
37 | TYSHAWN N | 0 | 0 | 0 | 4:00 |
33 | JUSTIN RISKIN | 0 | 0 | 0 | 0:00 |
22 | CHARLIE B. | 0 | 0 | 0 | 0:00 |
29 | ADAM GEORGE | 0 | 0 | 0 | 0:00 |
48 | MEEYOUBYEN N. | 0 | 0 | 0 | 0:00 |
0 | ISAIAH GILPIN | 0 | 0 | 0 | 2:00 |
82 | EVAN JEAN-PIERRE | 0 | 0 | 0 | 2:00 |
87 | SAMUEK KITCHEN | 0 | 0 | 0 | 2:00 |
79 | JEFF JOLLY | 0 | 0 | 0 | 2:00 |
77 | KERWIN PASH | 0 | 0 | 0 | 0:00 |
55 | PENZEL DIAMOND | 0 | 0 | 0 | 2:00 |
66 | MALCOM TANOUSH | 0 | 0 | 0 | 0:00 |
67 | JAYDEN RISKIN | 0 | 0 | 0 | 6:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Kitigan Zibi - Eagles
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
13 | WYNSTON ISERHOFF | 2 | 0 | 2 | 2:00 |
97 | NATHAN MCDOUGALL | 2 | 0 | 2 | 0:00 |
34 | Keanon Papatie | 1 | 1 | 2 | 6:00 |
68 | Kiyedin Wawatie | 0 | 1 | 1 | 0:00 |
4 | PERCY PAPATIE | 0 | 1 | 1 | 0:00 |
88 | Mishikon Whiteduck | 0 | 1 | 1 | 2:00 |
8 | QUINER RACINE | 0 | 0 | 0 | 0:00 |
28 | WODE DUMONT | 0 | 0 | 0 | 0:00 |
10 | GAVIN ODJICK | 0 | 0 | 0 | 0:00 |
29 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
91 | Mercedes Cote | 0 | 0 | 0 | 0:00 |
86 | NABIGI COTE | 0 | 0 | 0 | 0:00 |
17 | WISHE DIABO | 0 | 0 | 0 | 0:00 |
66 | QUINCY RACINE | 0 | 0 | 0 | 0:00 |
1 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.