Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Pikogan
4
Waswanipi Chiefs
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 07:53 | WAS |
| GOAL | 06:16 | Pik |
| GOAL | 00:51 | Pik |
Second period
| GOAL | 09:14 | WAS |
| GOAL | 08:31 | Pik |
| GOAL | 07:38 | WAS |
| PEN | 03:46 | WAS | 2:00 |
First period
| GOAL | 07:57 | WAS |
| GOAL | 06:45 | WAS |
| GOAL | 04:09 | Pik |
Waswanipi Chiefs
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 66 | COLLIN MOSES | 2 | 0 | 2 | 0:00 |
| 14 | CLAMING COOPER | 2 | 0 | 2 | 0:00 |
| 47 | JARRELL GULL | 0 | 2 | 2 | 0:00 |
| 9 | QUINTON KAKABAT | 1 | 0 | 1 | 0:00 |
| 93 | BRYSON BOIVIN | 0 | 1 | 1 | 0:00 |
| 92 | TRAYVOR COOPER | 0 | 1 | 1 | 0:00 |
| 10 | CORBIN RODGERS | 0 | 0 | 0 | 0:00 |
| 8 | NIGEL NAPASH | 0 | 0 | 0 | 0:00 |
| 7 | ANDREW KITCHEN | 0 | 0 | 0 | 0:00 |
| 0 | KANDICE W. | 0 | 0 | 0 | 0:00 |
| 16 | SONYA NEEPOSH | 0 | 0 | 0 | 0:00 |
| 0 | Banc Barriere Lake | 0 | 0 | 0 | 0:00 |
| 88 | CAMERON OTTEREYES | 0 | 0 | 0 | 0:00 |
| 74 | MARIUS COOPER | 0 | 0 | 0 | 2:00 |
| 72 | CALEB SAGANASH | 0 | 0 | 0 | 0:00 |
| 31 | HARRY MOAR | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
| Support Staff | Job |
|---|---|
| JOSHUA BLACKSMITH |
Pikogan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 29 | Hayden Mowatt | 3 | 1 | 4 | 0:00 |
| 97 | JORDAN WABANONIK | 1 | 0 | 1 | 0:00 |
| 37 | TRAVIS CANANASSO | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 22 | FÉLIX KISTABISH | 0 | 0 | 0 | 0:00 |
| 29 | JoAnn Salt | 0 | 0 | 0 | 0:00 |
| 44 | Milan Rankin | 0 | 0 | 0 | 0:00 |
| 68 | John-Hayden Ruperthouse | 0 | 0 | 0 | 0:00 |
| 99 | CALEB CHEEZO | 0 | 0 | 0 | 0:00 |
| 88 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
| 87 | CURTIS MOWATT | 0 | 0 | 0 | 0:00 |
| 76 | Landon Ruperthouse | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
