Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Wemindji Paint Hills
  0
  Waskaganish
  4
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 08:32 | WAK | 
| GOAL | 04:49 | WAK | PP | 
| PEN | 02:55 | WEM | 2:00 | 
| PEN | 01:25 | WEM | 2:00 | 
| PEN | 01:07 | WAK | 2:00 | 
  Second period
    | PEN | 07:20 | WAK | 2:00 | 
| GOAL | 05:35 | WAK | 
| GOAL | 02:07 | WAK | 
Waskaganish
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 0 | Banc | 2 | 4 | 6 | 0:00 | 
| 77 | MARCUS GEORGEKISH | 2 | 0 | 2 | 4:00 | 
| 91 | EMMANUEL WHISKAYCHAN | 1 | 0 | 1 | 0:00 | 
| 11 | ETHAN BLACKNED | 0 | 1 | 1 | 0:00 | 
| 22 | ETHAN ISERHOFF | 0 | 1 | 1 | 0:00 | 
| 93 | MASON BRED | 0 | 1 | 1 | 0:00 | 
| 12 | MASON SAM | 0 | 0 | 0 | 0:00 | 
| 11 | FREDDY BLACKNED | 0 | 0 | 0 | 0:00 | 
| 94 | PAYTON WESLOBIE | 0 | 0 | 0 | 0:00 | 
| 9 | SKAYLER WAPACHEE | 0 | 0 | 0 | 0:00 | 
| 16 | JOSEPH STEPHEN | 0 | 0 | 0 | 0:00 | 
| 34 | TYSON MCLEOD | 0 | 0 | 0 | 0:00 | 
| 33 | LANDON WHISKENCHAN | 0 | 0 | 0 | 0:00 | 
| 27 | MASON BLACKNED | 0 | 0 | 0 | 0:00 | 
| 23 | EUGENE BLACKNED | 0 | 0 | 0 | 0:00 | 
| 17 | ETHAN BLACKNED | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
Wemindji Paint Hills
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 0 | Banc | 2 | 4 | 6 | 0:00 | 
| 10 | JAYDEN KAKABAT | 0 | 0 | 0 | 0:00 | 
| 11 | TRENTON ALSYNIA | 0 | 0 | 0 | 0:00 | 
| 9 | TRISHA ALSYNIA | 0 | 0 | 0 | 0:00 | 
| 8 | THOMAS STEWART | 0 | 0 | 0 | 0:00 | 
| 1 | YANIC GEORGEKISH | 0 | 0 | 0 | 2:00 | 
| 5 | CARLTON NAT | 0 | 0 | 0 | 0:00 | 
| 14 | BRADY HUGHBOY | 0 | 0 | 0 | 0:00 | 
| 17 | KEATON ALSYNIA | 0 | 0 | 0 | 2:00 | 
| 96 | CONWAY GEORGEKISH | 0 | 0 | 0 | 0:00 | 
| 97 | CHANCE HOUSE | 0 | 0 | 0 | 0:00 | 
| 66 | morgan stewart | 0 | 0 | 0 | 0:00 | 
| 44 | EMERY-JOHN RUPERT | 0 | 0 | 0 | 0:00 | 
| 20 | JACOB GEORGEKISH | 0 | 0 | 0 | 0:00 | 
| 33 | khayden fieorgekish | 0 | 0 | 0 | 0:00 | 
| 34 | KHADE METATAWABIN | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
