Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Lac Simon Algonquin Braves
4
Pikogan
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 09:59 | Pik |
PEN | 09:46 | LSA | 2:00 |
PEN | 09:46 | LSA | 2:00 |
PEN | 09:46 | Pik | 2:00 |
PEN | 09:46 | Pik | 2:00 |
GOAL | 05:23 | LSA | PP |
GOAL | 05:11 | LSA | PP |
PEN | 04:00 | Pik | 2:00 |
PEN | 03:49 | LSA | 2:00 |
PEN | 03:49 | LSA | 2:00 |
PEN | 03:49 | LSA | 2:00 |
PEN | 03:49 | Pik | 2:00 |
PEN | 03:49 | Pik | 2:00 |
PEN | 03:49 | Pik | 2:00 |
Second period
GOAL | 06:38 | LSA |
PEN | 06:38 | LSA | 2:00 |
GOAL | 04:18 | Pik |
GOAL | 03:26 | LSA |
PEN | 02:02 | LSA | 2:00 |
GOAL | 01:46 | Pik |
First period
GOAL | 09:13 | Pik | PP |
PEN | 08:18 | LSA | 2:00 |
GOAL | 05:35 | Pik |
GOAL | 04:01 | Pik | SH |
GOAL | 02:49 | Pik | PP |
PEN | 02:49 | Pik | 2:00 |
PEN | 02:41 | LSA | 2:00 |
Pikogan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
29 | Hayden Mowatt | 4 | 0 | 4 | 2:00 |
97 | JORDAN WABANONIK | 1 | 2 | 3 | 0:00 |
0 | Banc | 2 | 0 | 2 | 0:00 |
87 | CURTIS MOWATT | 0 | 2 | 2 | 4:00 |
76 | Landon Ruperthouse | 1 | 0 | 1 | 0:00 |
68 | John-Hayden Ruperthouse | 0 | 1 | 1 | 0:00 |
22 | FÉLIX KISTABISH | 0 | 0 | 0 | 0:00 |
29 | JoAnn Salt | 0 | 0 | 0 | 0:00 |
44 | Milan Rankin | 0 | 0 | 0 | 0:00 |
37 | TRAVIS CANANASSO | 0 | 0 | 0 | 0:00 |
88 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 4:00 |
99 | CALEB CHEEZO | 0 | 0 | 0 | 4:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Lac Simon Algonquin Braves
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 2 | 0 | 2 | 0:00 |
8 | GERVAIS JR CHAICHAI | 1 | 1 | 2 | 0:00 |
33 | Ryan Penosway | 1 | 1 | 2 | 0:00 |
63 | Sheldon Awashish | 1 | 0 | 1 | 0:00 |
0 | CHAD PENOSWAY | 1 | 0 | 1 | 0:00 |
11 | Hayley Ottawa | 0 | 0 | 0 | 2:00 |
0 | KEYDON MOWATT | 0 | 0 | 0 | 0:00 |
4 | KONNAN AWASHISH | 0 | 0 | 0 | 0:00 |
1 | Jordin Pétiguay | 0 | 0 | 0 | 0:00 |
12 | MADISSON PENOSWAY | 0 | 0 | 0 | 0:00 |
11 | Keyston Robert-Hunter | 0 | 0 | 0 | 0:00 |
88 | BRITNEY POUCACHICHE | 0 | 0 | 0 | 4:00 |
91 | MAUREENA MOUSHOOM | 0 | 0 | 0 | 6:00 |
76 | MICHEL CHEEZO | 0 | 0 | 0 | 2:00 |
71 | NEWTON DUMONT | 0 | 0 | 0 | 0:00 |
19 | EMMANUEL CHEEZO | 0 | 0 | 0 | 4:00 |
55 | DELPHIS RATT | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.