Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Waswanipi Eagles
5
Rapid Lake Kitiganik
0
Final
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
Second period
PEN | 13:15 | WAS | 2:00 |
GOAL | 11:37 | WAS | SH |
GOAL | 11:19 | WAS | SH |
PEN | 10:10 | WAS | 2:00 |
GOAL | 07:25 | WAS |
GOAL | 02:49 | WAS |
First period
GOAL | 11:00 | WAS |
PEN | 04:30 | WAS | 2:00 |
Rapid Lake Kitiganik
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 0 | 0 | 0 | 0:00 |
0 | SENEKA MCDOUGALL | 0 | 0 | 0 | 0:00 |
0 | AKEA KEYES | 0 | 0 | 0 | 0:00 |
0 | ANGELINA MATHIAS | 0 | 0 | 0 | 0:00 |
0 | Paris Jerome | 0 | 0 | 0 | 0:00 |
0 | Miranda Decoursay | 0 | 0 | 0 | 0:00 |
0 | BANC | 0 | 0 | 0 | 2:00 |
0 | CAILYN NOTTAWAY | 0 | 0 | 0 | 0:00 |
0 | AYLA PAPATIE | 0 | 0 | 0 | 0:00 |
0 | BIANCA DECOURSAY | 0 | 0 | 0 | 0:00 |
0 | ZIMIRIAH TRAPPER | 0 | 0 | 0 | 0:00 |
0 | NADINE KEYES | 0 | 0 | 0 | 0:00 |
66 | MINOWE WAWATIE | 0 | 0 | 0 | 0:00 |
77 | BREE ANNA WAWATIE | 0 | 0 | 0 | 0:00 |
81 | JAYDA NOTTAWAY | 0 | 0 | 0 | 0:00 |
87 | ALYSSA KEYES | 0 | 0 | 0 | 0:00 |
25 | Jovi Keyes | 0 | 0 | 0 | 0:00 |
14 | Payton Dumont Jerome | 0 | 0 | 0 | 0:00 |
2 | Victoria Decoursay | 0 | 0 | 0 | 0:00 |
9 | ATRICHIA DECOURSAY | 0 | 0 | 0 | 0:00 |
10 | MILEY WABAMOOSE | 0 | 0 | 0 | 0:00 |
10 | PRECIOUS MARANDA | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Waswanipi Eagles
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
86 | CREANNA GEORGEKISH | 5 | 0 | 5 | 0:00 |
2 | KAMRON OTTEREYES | 0 | 1 | 1 | 0:00 |
5 | MEL GUNNER | 0 | 1 | 1 | 2:00 |
9 | LATISH OTTER | 0 | 1 | 1 | 0:00 |
77 | JASMINE AWASHISH | 0 | 0 | 0 | 0:00 |
78 | AMBER MEFABIE | 0 | 0 | 0 | 0:00 |
76 | SARAH T. | 0 | 0 | 0 | 0:00 |
0 | BANC | 0 | 0 | 0 | 2:00 |
4 | AVA BLACKSMITH | 0 | 0 | 0 | 0:00 |
6 | VALENTINA MATHOS | 0 | 0 | 0 | 0:00 |
80 | MADISON GULL | 0 | 0 | 0 | 0:00 |
83 | AVERY NAKGNE | 0 | 0 | 0 | 0:00 |
94 | PRECIOUS CERPE | 0 | 0 | 0 | 0:00 |
95 | JENAIAH WAPATIE | 0 | 0 | 0 | 0:00 |
97 | CARMEN AWASHISH | 0 | 0 | 0 | 2:00 |
93 | JAYNA JOLLY | 0 | 0 | 0 | 0:00 |
91 | MELIYA DIXON | 0 | 0 | 0 | 0:00 |
85 | SHAVONNE NAKOGLE | 0 | 0 | 0 | 0:00 |
89 | JENNILEE BLACKSMITH | 0 | 0 | 0 | 0:00 |
90 | LORREN NAKOCEE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.