Welcome on

Tournoi Mineur Pikogan 2020
Version française
Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Rapid Lake - Weenuk
1
Pikogan (BB-JUV)
0
Finished
Player
Penalty
Player
Penalty
Period
OT
Shots
0
0
  First overtime
GOAL 05:00 RLW
BANC (0)
PEN 00:25 PIK 2:00
Amelia Kistabish (87) (Tripping)
PEN 00:16 RLW 2:00
BANC (0) (Interference)
  Second period
PEN 05:29 RLW 2:00
BANC (0) (Roughing)
PEN 04:15 RLW 2:00
KARIANNE NOTTAWAY (81) (Interference)
  First period
PEN 13:15 PIK 2:00
Megan Mowatt (22) (Tripping)

Pikogan (BB-JUV)

# Players G A PTS P.MIN
0 BANC 2 0 2 4:00
11 Stephanie Trapper 0 0 0 0:00
11 Jayda Mapachee 0 0 0 0:00
11 Kelsey Nottaway 0 0 0 0:00
0 Dally Ruperthouse 0 0 0 0:00
21 KIARA NOTTAWAY 0 0 0 0:00
19 Vanessa Kistabish 0 0 0 0:00
10 Nancy Mowatt 0 0 0 0:00
10 Theresa Brazeau 0 0 0 0:00
1 Megan Mapachee 0 0 0 0:00
6 Kate-Lynn Kistabish-Jerome 0 0 0 0:00
7 Johnnie McKenzie-Polson 0 0 0 0:00
8 Grace Awashish 0 0 0 0:00
8 Ashlee Kistabish 0 0 0 0:00
22 Megan Mowatt 0 0 0 2:00
22 Dawn Cash 0 0 0 0:00
76 Sidney Diamond 0 0 0 0:00
87 Amelia Kistabish 0 0 0 2:00
91 Chelsea Ruperthouse-Kistabish 0 0 0 0:00
99 KAYLEE CANANASSO 0 0 0 0:00
99 Camelia Kitty-Polson 0 0 0 0:00
69 Shyna Kistabish 0 0 0 0:00
66 SELENA RUPERTHOUSE 0 0 0 0:00
33 Kanena Kistabish 0 0 0 0:00
24 CLAUDIA B-KISTABISH 0 0 0 0:00
44 Meggie Wylde 0 0 0 0:00
55 Sylvianne Trapper 0 0 0 0:00
66 JOY OTTER 0 0 0 0:00
58 ANGEL RABBITSKIN 0 0 0 0:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender

Rapid Lake - Weenuk

# Players G A PTS P.MIN
0 BANC 2 0 2 4:00
24 Katrina Keyes 0 0 0 0:00
31 Jessica Dumont 0 0 0 0:00
31 WASEYA DUBÉ 0 0 0 0:00
16 CRISTAL WABAGONI 0 0 0 0:00
14 Kona Decoursay 0 0 0 0:00
0 Tranessa Nottaway 0 0 0 0:00
10 Shania Poucachiche 0 0 0 0:00
61 ANDREA NOTTAWAY 0 0 0 0:00
66 Serena Poucachiche 0 0 0 0:00
91 SHAWNA NOTTAWAY 0 0 0 0:00
99 KITTY ROSE PAPATIE 0 0 0 0:00
91 Camryn Dumont 0 0 0 0:00
87 HAILEY THUSKY 0 0 0 0:00
76 DESTINY NOTTAWAY 0 0 0 0:00
77 SKYLAR THUSKY 0 0 0 0:00
81 KARIANNE NOTTAWAY 0 0 0 2:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender
x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x