Welcome on

Tournoi Mineur Pikogan
Version française
Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Kitci Sakik
2
Pikogan (BB-MID)
0
Final
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
  Second period
PEN 10:25 PIK 2:00
Jo-Ann Kistabish (55) (High Sticking)
GOAL 10:15 KS
Jaymiliane Papatie (44) (MIGWAN CHIEF)
PEN 08:07 KS 2:00
Léa Ratt (66) (Roughing)
PEN 04:56 KS 2:00
Hillary Penosway (17) (High Sticking)
GOAL 01:35 KS
BANC (0)

Pikogan (BB-MID)

# Players G A PTS P.MIN
0 BANC PIKO 0 0 0 0:00
33 maria kistabish 0 0 0 0:00
37 SELENA GULL 0 0 0 0:00
22 Myrah Mapachee 0 0 0 0:00
99 SAKIA SAGANASH 0 0 0 0:00
0 ANNA GRACE PEBAHANO 0 0 0 0:00
8 JOLICIA DUBÉ 0 0 0 0:00
11 Haylie Jerome 0 0 0 0:00
44 ELY-ANN KISTABISH 0 0 0 0:00
49 Kelly-Anna Polson Kistabish 0 0 0 0:00
96 Reanna-Joy Wylde 0 0 0 0:00
97 Kate Bolduc-Kistabish 0 0 0 0:00
98 Kendra Nottaway 0 0 0 0:00
87 ANASTASIA SECAPIO 0 0 0 0:00
77 Alyssa Petiguay 0 0 0 0:00
55 Jo-Ann Kistabish 0 0 0 2:00
66 Kelsey Trapper 0 0 0 0:00
68 Kenny-Ann Ruperthouse 0 0 0 0:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender

Kitci Sakik

# Players G A PTS P.MIN
0 BANC 1 0 1 0:00
44 Jaymiliane Papatie 1 0 1 0:00
99 MIGWAN CHIEF 0 1 1 0:00
16 Debbie Papatie 0 0 0 0:00
22 Meagan Penosway 0 0 0 0:00
17 Hillary Penosway 0 0 0 2:00
22 Alliana Penosway 0 0 0 0:00
11 MIGONA BRAZEAU 0 0 0 0:00
11 Billie Anne Papatie 0 0 0 0:00
1 Gwenda Penosway 0 0 0 0:00
2 Oksana Michel-Penosway 0 0 0 0:00
4 Maïka Brazeau 0 0 0 0:00
9 Brenna Penosway 0 0 0 0:00
8 Marie-Chantal 0 0 0 0:00
19 Shelby Penosawy 0 0 0 0:00
31 FANNY PENOSWAY 0 0 0 0:00
71 Danyssie Awashish 0 0 0 0:00
77 CASSANDRA LARIVIERE 0 0 0 0:00
87 JANESSA PAPATIE 0 0 0 0:00
87 KYRAH DECONTIE TWENISH 0 0 0 0:00
71 Chris-Tina Papatie 0 0 0 0:00
68 Marie-Soleil Papatie 0 0 0 0:00
45 WASEYA BRAZEAU 0 0 0 0:00
55 Tamia Hunter-Polson 0 0 0 0:00
56 Maria Papatie 0 0 0 0:00
66 Léa Ratt 0 0 0 2:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender
x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x