Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Waswanipi Chiefs
  6
  Lac Simon Algonquin Braves
  1
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 08:54 | WAS | SH | 
| PEN | 08:18 | WAS | 2:00 | 
| GOAL | 07:39 | WAS | SH | 
| PEN | 01:39 | LSA | 2:00 | 
| PEN | 00:29 | WAS | 2:00 | 
  Second period
    | GOAL | 09:47 | LSA | 
| GOAL | 06:30 | WAS | 
| GOAL | 04:35 | WAS | 
| GOAL | 01:32 | WAS | 
  First period
    | GOAL | 06:36 | WAS | 
Lac Simon Algonquin Braves
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 19 | EMMANUEL CHEEZO | 1 | 0 | 1 | 0:00 | 
| 11 | Hayley Ottawa | 0 | 0 | 0 | 0:00 | 
| 11 | Keyston Robert-Hunter | 0 | 0 | 0 | 0:00 | 
| 8 | GERVAIS JR CHAICHAI | 0 | 0 | 0 | 0:00 | 
| 4 | KONNAN AWASHISH | 0 | 0 | 0 | 0:00 | 
| 0 | KEYDON MOWATT | 0 | 0 | 0 | 0:00 | 
| 0 | CHAD PENOSWAY | 0 | 0 | 0 | 0:00 | 
| 1 | Jordin Pétiguay | 0 | 0 | 0 | 0:00 | 
| 12 | MADISSON PENOSWAY | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 0:00 | 
| 88 | BRITNEY POUCACHICHE | 0 | 0 | 0 | 0:00 | 
| 91 | MAUREENA MOUSHOOM | 0 | 0 | 0 | 0:00 | 
| 76 | MICHEL CHEEZO | 0 | 0 | 0 | 2:00 | 
| 71 | NEWTON DUMONT | 0 | 0 | 0 | 0:00 | 
| 33 | Ryan Penosway | 0 | 0 | 0 | 0:00 | 
| 55 | DELPHIS RATT | 0 | 0 | 0 | 0:00 | 
| 63 | Sheldon Awashish | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
Waswanipi Chiefs
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 66 | COLLIN MOSES | 3 | 0 | 3 | 0:00 | 
| 47 | JARRELL GULL | 1 | 2 | 3 | 0:00 | 
| 93 | BRYSON BOIVIN | 1 | 1 | 2 | 0:00 | 
| 74 | MARIUS COOPER | 1 | 0 | 1 | 0:00 | 
| 8 | NIGEL NAPASH | 0 | 1 | 1 | 0:00 | 
| 72 | CALEB SAGANASH | 0 | 1 | 1 | 2:00 | 
| 10 | CORBIN RODGERS | 0 | 0 | 0 | 0:00 | 
| 9 | QUINTON KAKABAT | 0 | 0 | 0 | 0:00 | 
| 0 | KANDICE W. | 0 | 0 | 0 | 0:00 | 
| 7 | ANDREW KITCHEN | 0 | 0 | 0 | 0:00 | 
| 16 | SONYA NEEPOSH | 0 | 0 | 0 | 0:00 | 
| 14 | CLAMING COOPER | 0 | 0 | 0 | 0:00 | 
| 92 | TRAYVOR COOPER | 0 | 0 | 0 | 0:00 | 
| 88 | CAMERON OTTEREYES | 0 | 0 | 0 | 0:00 | 
| 31 | HARRY MOAR | 0 | 0 | 0 | 0:00 | 
| 0 | Banc Barriere Lake | 0 | 0 | 0 | 2:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
| Support Staff | Job | 
|---|---|
| JOSHUA BLACKSMITH | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
