Finished
U16 - Girls
1
1
WII vs ANI
Apr 18 9:15 pm
Finished
U16 - Girls
2
0
KS vs WI1
Apr 18 10:00 pm
Finished
U19
1
1
KS vs OPS
Apr 18 10:45 pm
Finished
U19
3
6
RLB vs PIK
Apr 18 11:15 pm
Finished
U19
0
1
LSB vs LST
Apr 18 11:30 pm
Upcoming
U6
0
0
LSL vs KS
Apr 19 8:00 am
Upcoming
U6
0
0
RLB vs PIK
Apr 19 8:00 am
Upcoming
U8
0
0
PIK vs RLW
Apr 19 8:00 am
Upcoming
U8
0
0
LSM vs LSR
Apr 19 8:45 am
Upcoming
U10
0
0
PK vs NEM
Apr 19 9:00 am
Upcoming
U10
0
0
KS vs LSW
Apr 19 9:30 am
Upcoming
U12
0
0
OPI vs LS
Apr 19 9:30 am
Upcoming
U10
0
0
LSP vs BLB
Apr 19 10:15 am
Upcoming
U12
0
0
PIK vs CHI
Apr 19 10:15 am
Upcoming
U14
0
0
OPF vs KS
Apr 19 11:00 am
Rapid lake
3
Waswanipi Chiefs
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 07:42 | WAS |
PEN | 07:42 | Rl | 2:00 |
PEN | 07:42 | WAS | 2:00 |
GOAL | 07:29 | Rl | PP |
PEN | 03:30 | WAS | 2:00 |
PEN | 03:30 | WAS | 2:00 |
GOAL | 03:28 | Rl |
GOAL | 02:53 | Rl |
GOAL | 00:25 | WAS |
Second period
PEN | 00:25 | Rl | 2:00 |
PEN | 00:25 | WAS | 2:00 |
PEN | 00:25 | WAS | 2:00 |
PEN | 00:25 | WAS | 2:00 |
First period
PEN | 00:00 | WAS | 2:00 |
Waswanipi Chiefs
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc Barriere Lake | 2 | 0 | 2 | 14:00 |
10 | CORBIN RODGERS | 0 | 0 | 0 | 0:00 |
14 | CLAMING COOPER | 0 | 0 | 0 | 0:00 |
9 | QUINTON KAKABAT | 0 | 0 | 0 | 0:00 |
8 | NIGEL NAPASH | 0 | 0 | 0 | 0:00 |
0 | KANDICE W. | 0 | 0 | 0 | 0:00 |
7 | ANDREW KITCHEN | 0 | 0 | 0 | 0:00 |
16 | SONYA NEEPOSH | 0 | 0 | 0 | 0:00 |
31 | HARRY MOAR | 0 | 0 | 0 | 0:00 |
92 | TRAYVOR COOPER | 0 | 0 | 0 | 0:00 |
93 | BRYSON BOIVIN | 0 | 0 | 0 | 0:00 |
88 | CAMERON OTTEREYES | 0 | 0 | 0 | 0:00 |
74 | MARIUS COOPER | 0 | 0 | 0 | 0:00 |
47 | JARRELL GULL | 0 | 0 | 0 | 0:00 |
72 | CALEB SAGANASH | 0 | 0 | 0 | 0:00 |
66 | COLLIN MOSES | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
JOSHUA BLACKSMITH |
Rapid lake
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 3 | 0 | 3 | 4:00 |
19 | Mason Ratt | 0 | 0 | 0 | 0:00 |
31 | THORN MATCHEWAN | 0 | 0 | 0 | 0:00 |
13 | Percy Papatie | 0 | 0 | 0 | 0:00 |
4 | bradley Mathias | 0 | 0 | 0 | 0:00 |
31 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
20 | MARK ANDREW | 0 | 0 | 0 | 0:00 |
22 | WADE DUMONT | 0 | 0 | 0 | 0:00 |
91 | RYDER PAPATIE | 0 | 0 | 0 | 0:00 |
99 | KEMPER PAPATIE | 0 | 0 | 0 | 0:00 |
77 | Kenyon Ratt | 0 | 0 | 0 | 0:00 |
71 | FRANK PAPATIE | 0 | 0 | 0 | 0:00 |
34 | KEYSHAWN NOTTAWAY | 0 | 0 | 0 | 0:00 |
66 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.