Welcome on

Tournoi Mineur Pikogan 2020
Version française
Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Lac Simon Ices Angels
2
Pikogan (BB-JUV)
0
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
  Second period
GOAL 13:37 LSI
Banc Lac Simon Ice Angels (0)
PEN 10:45 PIK 2:00
Banc Pikogan (0) (Tripping)
GOAL 02:04 LSI PP
Banc Lac Simon Ice Angels (0)
PEN 01:52 PIK 2:00
Banc Pikogan (0) (Slashing)

Pikogan (BB-JUV)

# Players G A PTS P.MIN
0 vanessa blackind 0 0 0 0:00
0 triria guilpin 0 0 0 0:00
0 alycia mowatt 0 0 0 0:00
0 erika mcdougall 0 0 0 0:00
1 Megan Mapachee 0 0 0 0:00
0 megan mowatt 0 0 0 0:00
0 layla ruperthouse 0 0 0 0:00
0 jaclyne dumont 0 0 0 0:00
0 Banc Pikogan 0 0 0 4:00
0 Dally Ruperthouse 0 0 0 0:00
0 shayna polson 0 0 0 0:00
0 joanie swallow 0 0 0 0:00
0 delaine hester 0 0 0 0:00
0 arielle blackned 0 0 0 0:00
6 Kate-Lynn Kistabish-Jerome 0 0 0 0:00
7 Johnnie McKenzie-Polson 0 0 0 0:00
69 Shyna Kistabish 0 0 0 0:00
91 Chelsea Ruperthouse-Kistabish 0 0 0 0:00
96 kylla trapper 0 0 0 0:00
99 kayla mavatt 0 0 0 0:00
99 Camelia Kitty-Polson 0 0 0 0:00
61 shyna kutabisu 0 0 0 0:00
55 Sylvianne Trapper 0 0 0 0:00
19 Vanessa Kistabish 0 0 0 0:00
11 Stephanie Trapper 0 0 0 0:00
22 Megan Mowatt 0 0 0 0:00
28 kiarg nottaway 0 0 0 0:00
44 Meggie Wylde 0 0 0 0:00
33 Kanena Kistabish 0 0 0 0:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender

Lac Simon Ices Angels

# Players G A PTS P.MIN
0 Banc Lac Simon Ice Angels 2 0 2 0:00
8 Alysha Wabanonik 0 0 0 0:00
11 Rosa Dumont 0 0 0 0:00
5 Kayla Poucachiche 0 0 0 0:00
0 Lysine Moushoom 0 0 0 0:00
0 Mani-Louisa Dumont 0 0 0 0:00
0 Layna Cheezo 0 0 0 0:00
16 Romana Poucachiche 0 0 0 0:00
19 Regina Kelly 0 0 0 0:00
68 Karen Pien 0 0 0 0:00
87 Charleen Papatie 0 0 0 0:00
66 Tamira Moushoom 0 0 0 0:00
55 Kristen Papatie 0 0 0 0:00
22 Julia Meegan Penosway 0 0 0 0:00
22 Nikiyak Wanbanonik 0 0 0 0:00
# Goaltender SA Saves SP P.MIN Min
No existing goaltender
x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x