Team info
 
All stars
Level : U10
Arena / field : 
Manager / Supervisor : Marina Papatie
Phone : 819-527-8796
Email : marina.papatie@gmail.com
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Thu. Apr 18, 2019 | Loss | U10 | Eagles | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 4 | -4 | |
| 54 | Fri. Apr 19, 2019 | Loss | U10 | Mikizi | Aréna St-Félix | 1 | 0 | 5 | -5 | |
| 75 | Fri. Apr 19, 2019 | Win | U10 | Aigles | Aréna St-Félix | 3 | 4 | 2 | +2 | |
| 87 | Sat. Apr 20, 2019 | Loss | U10 | Stars  | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 6 | -6 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | Geraldine Wabanonik | |||||
| 2 | #35 - JAYNA PAPATIE | |||||
| 3 | #88 - JEANNIE KEAN | |||||
| 4 | #66 - JAYLICIA WABANNONIK | |||||
| 5 | #44 - CAMRYN DUMONT | |||||
| 6 | Clarissa Polson | |||||
| 7 | #10 - Mya Poucachiche | |||||
| 8 | #57 - Rayanna Poucachiche | |||||
| 9 | #99 - TARA RATT | |||||
| 10 | #22 - SHANDY GUNN | |||||
| 11 | #32 - DEAMA NAB. | |||||
| 12 | #26 - KEISHA BABIN | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
