Team info
Waswanipi Ice Hawks
Level : U15
Arena / field :
Manager / Supervisor : Bobby Mayappo
Phone : 819-753-7267
Email : BMayappo64@yahoo.com
Website :
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
78 | Fri. Apr 14, 2017 | Loss | U15 | Lac Simon |
Aréna de Barraute | 0 | 0 | 6 | -6 | |
143 | Sat. Apr 15, 2017 | Win | U15 | Kitci Sakik |
Aréna de Barraute | 2 | 3 | 0 | +3 |
Players under contract
RANK | H | Player | GP | PTS | Yesterday | |
---|---|---|---|---|---|---|
1 | BANC | |||||
2 | #55 - CANDACE GULL | |||||
3 | #33 - GLORIANNE HUNTER | |||||
4 | #9 - RAINA MOAR | |||||
5 | #16 - VALENE NEEPOSH | |||||
6 | #91 - ANGELE DIAMOND | |||||
7 | #19 - MYRA LONGCHAP | |||||
8 | #7 - VENUS HJACK | |||||
9 | #21 - ANGEL COOPER | |||||
10 | #66 - K. GUNN | |||||
11 | #44 - B. OTTEREYES | |||||
12 | #77 - MYRA BLACKSMITH | |||||
13 | #88 - T. GILPIN | |||||
14 | #11 - I.DIXON |
RANK | H | Goaltender | GP | W | L | T | GA | Yesterday |
---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.